Total Scores (2016 FINAL)


EntrantRankScore Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16
INKY 1 5714 34845824041239454831035633452447438635230380168
BuckCommander 2t 5812 40647025636639451634436230050850635443638426130
Crazy Nut 2t 5812 36845223838039452035035235649252441232448386216
Captain Buck 2t 5812 36845024038439252834435635649253242630448388204
VEGAS 5 5818 35844624640439452434835634848853840835254392162
Captain Mike 6t 5826 37244824638239252833634635450053638634448426182
buckeyeupnorth 6t 5826 38243018242035851031840433852053037036440430230
FairfaxBuckeye 8 5832 35243426039439851829435838848852846834250400160
Carmen Ohio II 9t 5896 37044624238239052434434035849653240434848420252
Captain Jack 9t 5896 37045423838039652434235435449652840838424386258
Crush M 11 5898 37245024037839452234234635450052840836266450186
houbuck 12 5932 44648224041638651235032630452654236629658392NP
SAGARIN 13 6018 44445827838638249233234240051653243431654462190
osufanser1 14 6032 49649422439639246041639632255651023436452430NP
Valentine buck 15 6128 46447425247237259038434840055646634036654396194
BellevueBuckeye 16 6164 372420252396394528362NP 33252254244434648378NP
A Happy Buckeye 17 6200 35047225038637855633435233851866445438672400NP
aerobuck 18 6208 46043226034655454634844033451064632428860370NP
kgbuck 19 6212 51045024839236857838840037455650238246454390156
EntrantRankScore Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16
BuckeyesRUs 20 6256 422460244418376506338350376482NP 45431652452NP
BuckeyeDale 21 6260 40438625239036258642836434257255839639648532244
Across the Field 22 6326 37860426643839253839833629458259231039870440NP
Gobux 23 6384 59439440431848460034833029253262830637440450NP
Abuck2fitty 24 6458 51449637249648445632432634861854031634662490270
barrybuckeye 25 6509 464400228460388574352378360NP 51228644876NP NP
Swinginforthefences 26 6512 45261023242845055244440033259660442236836384202
SouthernBuckeye 27 6561 53848828643837848638040634054655837642858NP NP
ga buckeye 28 6585 38042226045847457232443633068456835050260NP 200
BuckSouth 29 6600 50456026846436255441244637655646634241282574222
NIGHT TRAIN 30 6624 NP 502308384446478366376364580668348368104398NP
Zanzibar 31 6626 53859252652845050630032834657861627444040416148
bucknut 32 6660 55031645640253043833437844059264238240672432NP
A-Row 33 6708 61450247046441443040628836868660439645048408160
Buckeyeforest 34 6842 48254423259233647829050643863263038648268456NP
Purgatory Buck 35 6898 410556380446372574424422332582624450526112460228
carrier9 36 6902 57056636836252457248451643852847234646044362NP
rpgobucks 37 6937 548470280420452520378496NP 586544430NP 56436NP
Unnamed OSU Nut 38 7013 578564538362374496374376440410674374NP 58NP NP
mdbuckeye1 39 7103 NP 368386486462NP 398504280616542408430NP 428NP
EntrantRankScore Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16
Three Bucks 40 7266 440536470NP 45464443045036462651038851664534262
venicebuckeye333 41 7366 51064635046033064852841658868453850246654458188
spongebuck 42 7459 51854827460228261243252647872058251843676NP NP
Buxdad 43 7503 656526NP 61854451241246432066273830836460NP NP
Mikegreenzalis 44 7660 65887056843849858443848245051239650852840400NP
Lil Woody 45 7697 59859234666045062036459043857043454257266NP NP
afastdriver 46 7777 NP NP NP 55052660857848838675252234240656530NP
cjh2179@gmail.com 47 7978 NP NP 334NP NP 622458632362NP 508NP 51236NP NP
Penalties for skipping weeks:644635464578554744509538491728720520540117565290