OZONE Scores for week 3


EntrantScoreOhio State - Oklahoma New Mexico - Rutgers Temple - Penn State Duke - Northwestern Oregon - Nebraska Michigan State - Notre Dame Colorado - Michigan Maryland - Central Florida
4524 Pred. Points 2837 Pred. Points 2734 Pred. Points 1324 Pred. Points 3235 Pred. Points 3628 Pred. Points 2845 Pred. Points 3024 Pred. Points
PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal
buckeyeupnorth 18235 2410 03040 27 341 3610 20 317 31222 17 244 01216 35 423 71222 24 2712 13346 17 3411 11022 31 241 034
osufanser1 22431 2014 43048 10 2818 92754 17 2210 12628 10 133 112438 27 325 3614 29 247 4920 26 442 136 30 200 41216
barrybuckeye 22830 1715 72446 27 311 61522 17 2310 11324 20 247 02128 30 342 136 27 239 51226 10 4118 44264 27 243 0912
BuckeyeForLife 23031 2714 35168 26 312 61220 21 306 4616 20 287 4920 36 394 408 21 2815 04560 17 3411 11022 34 244 01216
Swinginforthefences 23234 2411 03344 21 277 10926 17 3110 32134 21 208 43648 27 305 5010 23 2813 03952 24 424 3310 31 231 168
Buckeyeforest 23242 143 102134 21 357 21524 14 3513 14256 14 281 4914 24 288 7318 28 248 41224 21 357 10926 28 142 102436
crm1964 23834 2811 44560 24 344 3310 20 387 43344 17 204 42432 31 341 102 21 2415 43352 17 3711 8928 27 203 4310
Captain Jack 23833 3112 75776 26 322 5916 21 306 4616 19 256 11522 35 383 306 23 3013 24560 18 3910 61228 34 254 1914
Crazy Nut 23833 3112 75776 26 322 5916 21 306 4616 19 256 11522 35 383 306 22 3014 24864 19 399 6924 34 254 1914
INKY 24035 3110 75168 25 323 5614 20 287 6316 23 2610 22436 35 383 306 22 2914 14560 19 379 8320 35 245 01520
Crush M 24033 3112 75776 26 322 5916 21 306 4616 19 256 11522 35 383 306 22 3014 24864 18 3810 7926 34 254 1914
Captain Buck 24032 3013 65776 27 321 51218 21 306 4616 19 256 11522 35 383 306 22 2914 14560 18 3910 61228 34 254 1914
houbuck 24034 2711 34256 27 301 71826 17 2710 7926 20 247 02128 35 383 306 24 3112 34560 17 3411 11022 34 244 01216
Carmen Ohio II 24232 3013 65776 26 322 5916 21 306 4616 19 256 11522 35 383 306 22 3014 24864 18 3910 61228 34 254 1914
BuckeyesRUs 24437 268 23040 27 311 61522 21 306 4616 21 238 12736 32 410 61824 20 3116 35776 20 378 8016 31 281 4914
Captain Mike 24632 3013 65776 26 312 61220 21 306 4616 19 256 11522 35 383 306 22 3014 24864 18 3910 61228 34 254 1914
VEGAS 24632 3013 65776 26 322 5916 21 306 4616 20 247 02128 35 383 306 22 3014 24864 18 3810 7926 34 254 1914
kgbuck 24835 2710 33952 24 284 91528 17 2810 61228 17 244 01216 32 370 268 21 3015 25168 14 3514 101236 30 210 3912
eldonh 25028 2717 36080 27 311 61522 17 2810 61228 20 247 02128 35 383 306 24 2812 03648 20 418 41224 35 275 3614
EntrantScoreOhio State - Oklahoma New Mexico - Rutgers Temple - Penn State Duke - Northwestern Oregon - Nebraska Michigan State - Notre Dame Colorado - Michigan Maryland - Central Florida
4524 Pred. Points 2837 Pred. Points 2734 Pred. Points 1324 Pred. Points 3235 Pred. Points 3628 Pred. Points 2845 Pred. Points 3024 Pred. Points
PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal
A Happy Buckeye 25038 267 22736 24 354 2612 21 316 3918 21 238 12736 33 391 4914 23 3113 34864 18 3810 7926 38 218 33344
BuckeyeDale 25248 273 306 28 350 268 14 4213 86384 17 214 32128 31 381 31216 31 285 01520 17 3811 71230 38 178 74560
Valentine buck 25234 2811 44560 24 314 6616 21 316 3918 21 248 02432 41 319 43952 24 2712 13346 21 387 7014 31 281 4914
BellevueBuckeye 25234 3111 75472 28 310 61824 20 287 6316 21 238 12736 34 352 068 24 3012 24256 17 3811 71230 34 274 3310
BuckCommander 25635 3110 75168 27 321 51218 20 287 6316 17 244 01216 33 351 034 21 3215 45776 17 4211 32438 35 245 01520
HorseShoePride 25835 2410 03040 28 310 61824 24 353 11216 28 2415 04560 31 281 71826 24 2812 03648 28 420 3912 31 171 72432
ga buckeye 26026 2119 34870 16 3812 13952 16 3211 22740 20 267 21524 34 372 204 26 1910 9322 23 415 4312 35 205 42736
aerobuck 26031 2714 35168 13 3115 62748 20 407 63952 13 200 41216 31 351 034 28 248 41224 17 4211 32438 34 274 3310
FairfaxBuckeye 26033 3212 86080 28 320 51520 20 287 6316 21 228 23040 35 363 1610 24 3012 24256 18 3810 7926 33 243 0912
Across the Field 26635 2710 33952 27 311 61522 14 2713 71838 17 204 42432 31 351 034 24 2712 13346 20 358 10624 38 208 43648
buckeye5759 26637 318 74560 42 4514 81840 28 341 034 28 3115 72446 41 359 02736 24 2012 81232 27 381 71826 33 313 71222
BuckSouth 26838 247 02128 14 2714 101236 13 2714 72142 17 244 01216 34 302 52128 24 3112 34560 21 387 7014 37 207 43344
TomBuck2 27231 2714 35168 21 277 10926 21 276 7316 21 228 23040 27 285 7618 21 2215 62748 20 478 23040 30 200 41216
spongebuck 27431 2114 33350 35 457 8318 17 3510 13344 17 214 32128 42 3110 44256 24 2012 81232 21 457 02128 38 318 7318
Buckboard 27434 2811 44560 17 2411 13630 24 343 0912 17 224 21824 35 373 238 13 2423 45784 21 427 31222 27 143 102134
SAGARIN 27831 2114 33350 20 248 131536 21 306 4616 21 238 12736 24 338 21828 20 3116 35776 17 3511 10324 27 243 0912
rpgobucks 28031 2814 45472 17 2411 13630 21 286 6012 21 248 02432 30 272 81828 28 248 41224 14 3514 101236 17 2113 33046
ronmiller2004@yahoo.com 28035 2410 03040 20 288 9320 17 2810 61228 17 214 32128 21 2811 71230 21 2815 04560 13 3415 111238 32 172 72736
Buximus 28230 3115 76688 24 344 3310 21 316 3918 21 278 31526 38 356 01824 23 3113 34864 17 4211 32438 35 275 3614
SouthernBuckeye 28634 3111 75472 27 301 71826 20 277 7014 20 247 02128 38 356 01824 23 3013 24560 24 344 112136 38 278 31526
EntrantScoreOhio State - Oklahoma New Mexico - Rutgers Temple - Penn State Duke - Northwestern Oregon - Nebraska Michigan State - Notre Dame Colorado - Michigan Maryland - Central Florida
4524 Pred. Points 2837 Pred. Points 2734 Pred. Points 1324 Pred. Points 3235 Pred. Points 3628 Pred. Points 2845 Pred. Points 3024 Pred. Points
PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal
NIGHT TRAIN 30828 2417 05168 19 289 9018 24 303 4310 14 171 72432 28 354 01216 21 2415 43352 14 3514 101236 35 105 145776
GunslingerBUCK 31431 2014 43048 24 274 101832 20 237 111230 31 3018 63660 36 354 01216 27 359 74864 24 414 408 44 2414 04256
bases15 31438 247 02128 24 314 6616 17 3110 32134 28 2415 04560 38 426 7316 31 275 11218 10 4218 34566 45 2015 45776
capecoralbuckeye 32834 2111 32438 24 304 7920 17 2710 7926 22 279 31830 27 335 2916 17 2719 15474 13 3715 82144 13 2717 36080
cjh2179@gmail.com 33427 2118 34566 24 184 194568 24 203 143350 10 283 42128 30 352 068 24 1712 11326 10 3818 73358 17 1013 14330
Lil Woody 34627 2118 34566 14 3114 62444 10 3117 34262 27 2014 45472 27 385 32432 31 285 01520 24 424 3310 24 286 43040
venicebuckeye333 35034 2711 34256 28 170 206080 28 181 165168 24 2711 32438 36 314 42432 24 2712 13346 17 3411 11022 28 242 068
osushawn 35431 2014 43048 17 2111 161542 17 3110 32134 21 148 105472 38 246 115168 24 2112 71534 17 4111 42136 31 201 41520
carrier9 36834 4011 1681108 21 387 12432 20 387 43344 21 288 41224 37 435 8922 27 389 105776 17 4811 34256 27 213 306
Zeldovich Factor 37027 3018 67296 21 257 121534 19 258 9320 14 191 51824 34 262 93344 18 2518 34566 10 3518 102452 27 143 102134
Abuck2fitty 37228 2717 36080 14 2414 13330 24 313 306 35 2122 375100 37 285 73648 24 2312 52138 17 4411 13042 21 209 41528
Thmlehew@gmail.com 38044 301 62128 10 3018 73358 24 343 0912 30 2817 43960 21 2411 11022 28 248 41224 34 206 2593124 33 143 103952
Purgatory Buck 38031 2014 43048 17 3411 32438 17 2010 141236 24 1311 116688 29 303 5614 14 2422 45480 17 4111 42136 37 217 33040
Tailgater 38031 2714 35168 15 1413 233066 16 3511 13648 20 247 02128 35 313 42128 22 2314 52746 7 3421 113062 20 2110 32134
13brutus 38631 2714 35168 27 241 133650 13 2814 62444 36 4223 181556 30 352 068 17 2419 44568 14 2414 212156 27 303 62736
mdbuckeye1 38638 207 4920 27 451 82736 17 5210 1884112 17 134 114560 27 315 4312 24 2712 13346 14 5214 76384 34 244 01216
Gobux 40430 2415 04560 14 3514 23652 17 3410 03040 14 171 72432 28 344 1914 14 3522 787116 10 4518 05472 24 216 3918
BuckAsylum 41027 2418 05472 17 2411 13630 24 273 71222 31 2818 44264 56 5124 162464 17 3119 36688 10 3818 73358 28 202 4612
UNSTBL 41241 204 408 27 311 61522 13 3014 43048 42 3029 669104 31 331 236 24 3812 106688 22 396 6012 50 1320 1193124
DRP 41421 2724 381108 17 3011 71230 14 3513 14256 17 204 42432 31 351 034 20 3416 66688 10 4118 44264 34 204 42432
EntrantScoreOhio State - Oklahoma New Mexico - Rutgers Temple - Penn State Duke - Northwestern Oregon - Nebraska Michigan State - Notre Dame Colorado - Michigan Maryland - Central Florida
4524 Pred. Points 2837 Pred. Points 2734 Pred. Points 1324 Pred. Points 3235 Pred. Points 3628 Pred. Points 2845 Pred. Points 3024 Pred. Points
PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal
CLEO 43024 2321 16082 21 247 131838 17 2810 61228 28 1415 1075100 35 313 42128 27 319 33648 21 427 31222 20 3510 116384
UDBuck 45231 4214 1896128 24 414 42432 10 3817 46384 24 2611 22740 40 458 10624 17 3419 675100 17 3511 10324 31 201 41520
bucknut 45628 3117 77296 17 2811 9626 20 377 33040 24 1611 85776 45 3313 24560 27 359 74864 17 4911 44560 27 143 102134
rcp08 46231 1714 72142 21 107 276094 10 1717 17034 28 1415 1075100 38 306 53344 17 2719 15474 10 3818 73358 31 211 31216
A-Row 47024 2821 475100 17 3511 22740 10 3117 34262 24 2111 34256 31 411 62128 27 319 33648 10 4818 36384 32 132 113952
Three Bucks 47035 2710 33952 10 4218 56992 10 4217 875100 30 2417 05168 34 352 068 17 2319 54266 17 4511 03344 27 313 73040
aslowdriver 48435 2410 03040 28 320 51520 17 2110 13932 28 1015 1487116 38 246 115168 28 178 11928 10 5218 775100 36 106 146080
Zanzibar 52620 3225 899132 24 204 173960 17 3010 41832 30 1717 77296 31 241 113042 17 2419 44568 9 3519 102756 28 132 112740
Unnamed OSU Nut 53824 2021 45176 28 170 206080 20 277 7014 34 2821 45176 45 3113 45168 17 2419 44568 13 5515 1075100 20 2810 44256
Mikegreenzalis 56821 2824 484112 22 146 235180 18 179 172450 33 1820 678104 33 211 144560 21 2415 43352 10 4418 15170 24 286 43040
diver1 219827 4218 18108144 17 3911 23952 19 348 02432 34 1021 14105140 49 2717 875100 19 2717 14866 170 42142 3435580 290 13260 118131084