OZONE Scores for week 8


EntrantScoreOhio State - Penn State Wisconsin - Iowa Purdue - Nebraska Indiana - Northwestern Rutgers - Minnesota Illinois - Michigan Michigan State - Maryland
2124 Pred. Points 179 Pred. Points 1427 Pred. Points 1424 Pred. Points 3234 Pred. Points 841 Pred. Points 1728 Pred. Points
PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal
Tailgater 27845 2324 175100 24 207 111230 12 262 136 24 2510 12738 16 2616 82448 7 411 034 20 183 103952
A-Row 28831 2110 33952 28 1011 13042 17 343 71222 24 2310 13344 7 3125 36694 6 432 21216 23 316 3918
Abuck2fitty 32637 2016 46080 31 2014 11934 13 351 82736 24 2710 32134 10 2722 74574 6 442 31520 21 204 83648
houbuck 32638 2417 05168 24 207 111230 20 426 152748 27 2413 03952 14 3418 05472 6 452 41824 24 277 12432
Zanzibar 32831 2110 33952 24 177 8318 17 353 81526 30 2816 43656 10 2722 74574 7 351 61522 30 2113 76080
Gobux 33035 2814 43048 20 173 81526 14 380 113344 17 203 42128 7 2825 65788 10 402 1912 24 147 146384
Across the Field 33634 1713 76080 24 137 4920 24 4110 141236 24 2710 32134 17 3115 33654 14 416 01824 31 2014 86688
Carmen Ohio II 34039 2018 46688 23 196 101228 19 435 163354 25 2711 32438 13 3019 44568 10 452 4612 28 2611 23952
SAGARIN 34235 1314 1175100 27 2210 13932 10 374 104256 23 289 41528 13 3319 15474 6 422 1912 23 246 43040
Crush M 34639 1918 56992 23 196 101228 19 435 163354 25 2711 32438 14 3118 34566 10 462 5916 28 2611 23952
Captain Mike 34639 2018 46688 23 196 101228 19 435 163354 26 2712 32742 14 3118 34566 10 452 4612 28 2511 34256
Valentine buck 34834 1713 76080 28 1011 13042 14 380 113344 24 2710 32134 7 3425 075100 7 421 168 27 2810 03040
BuckeyesRUs 35040 1819 675100 24 197 10926 17 443 174262 24 2910 51530 12 3220 25476 10 452 4612 28 2811 03344
A Happy Buckeye 35238 1917 56688 18 241 154258 17 413 143350 24 2810 41832 16 3616 25472 10 462 5916 26 289 02736
Crazy Nut 35240 2019 46992 23 206 111532 19 435 163354 25 2711 32438 13 3019 44568 10 452 4612 28 2511 34256
Captain Jack 35440 2019 46992 23 206 111532 19 435 163354 26 2712 32742 14 3118 34566 10 462 5916 28 2611 23952
INKY 35639 2318 15776 23 206 111532 19 435 163354 26 2712 32742 13 3119 34870 13 465 5010 28 2111 75472
Captain Buck 35639 2018 46688 23 206 111532 19 435 163354 26 2712 32742 13 3019 44568 10 462 5916 29 2612 24256
VEGAS 35638 1917 56688 23 196 101228 19 435 163354 25 2711 32438 13 3119 34870 9 471 61522 28 2511 34256
EntrantScoreOhio State - Penn State Wisconsin - Iowa Purdue - Nebraska Indiana - Northwestern Rutgers - Minnesota Illinois - Michigan Michigan State - Maryland
2124 Pred. Points 179 Pred. Points 1427 Pred. Points 1424 Pred. Points 3234 Pred. Points 841 Pred. Points 1728 Pred. Points
PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal
FairfaxBuckeye 35838 1917 56688 23 196 101228 19 435 163354 25 2811 42136 13 3219 25172 8 470 61824 27 2410 44256
BuckCommander 36235 1714 76384 24 217 121534 14 390 123648 24 2810 41832 15 3517 15472 7 521 113648 28 2811 03344
Buximus 36238 2317 15472 23 216 121836 17 423 153654 28 2514 13954 10 3122 35782 3 455 42736 24 287 02128
BuckeyeDale 36445 2124 381108 24 217 121534 21 487 214270 24 2810 41832 17 3815 45776 10 422 136 28 3111 32438
buckeye5759 37231 1810 64864 45 1028 181110 10 344 73344 17 203 42128 34 352 136 7 451 41520 31 1714 1175100
Unnamed OSU Nut 37634 1713 76080 24 177 8318 13 381 113648 28 2414 04256 10 2722 74574 10 452 4612 24 137 156688
eldonh 37638 2017 46384 23 246 152748 17 453 184566 24 2810 41832 14 3518 15776 14 486 7316 34 3517 73054
NIGHT TRAIN 37640 2119 36688 23 206 111532 21 387 111230 27 3513 11630 7 3525 178104 10 482 71524 27 2110 75168
BuckeyeForLife 37836 1715 76688 24 207 111230 17 403 133046 23 309 6924 10 3322 16386 10 512 102436 26 209 85168
bucknut 37842 1721 784112 35 2418 15942 16 372 102436 27 3113 71838 20 3512 13952 13 485 7618 30 2113 76080
barrybuckeye 37838 1017 1493124 27 1310 41832 14 400 133952 23 319 7622 13 3519 16080 10 452 4612 23 206 84256
ronmiller2004@yahoo.com 38435 1014 1484112 27 2010 11324 10 354 83648 31 3517 111846 16 3116 33958 6 552 144864 24 277 12432
TomBuck2 39242 1221 1299132 30 1313 42744 13 331 62128 21 247 02128 10 3322 16386 13 425 11218 24 217 74256
osufanser1 39638 1317 1184112 23 166 7316 17 343 71222 27 3713 13026 10 3022 45480 10 562 153956 34 2417 46384
kgbuck 40042 1321 1196128 28 2111 12326 14 420 154560 24 2710 32134 13 2819 63964 10 492 81828 21 174 114560
Swinginforthefences 40035 2014 45472 42 2025 114278 14 380 113344 37 4223 181556 17 3415 04560 13 425 11218 28 2111 75472
buckeyeupnorth 40438 1417 1081108 27 2010 11324 17 423 153654 27 3113 71838 10 3822 478104 7 451 41520 27 2410 44256
DRP 40431 2010 44256 21 174 81224 10 414 145472 30 3716 13938 7 3125 36694 3 485 73648 24 177 115472
SouthernBuckeye 40638 1717 77296 24 177 8318 17 453 184566 27 3113 71838 14 3818 46688 10 522 112740 28 2411 44560
Buckboard 41238 1717 77296 21 174 81224 14 420 154560 24 2810 41832 10 3522 16992 7 491 82736 24 177 115472
EntrantScoreOhio State - Penn State Wisconsin - Iowa Purdue - Nebraska Indiana - Northwestern Rutgers - Minnesota Illinois - Michigan Michigan State - Maryland
2124 Pred. Points 179 Pred. Points 1427 Pred. Points 1424 Pred. Points 3234 Pred. Points 841 Pred. Points 1728 Pred. Points
PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal
venicebuckeye333 41642 1721 784112 38 2721 18948 14 360 92736 32 2818 44264 12 2820 64268 6 562 155168 17 330 51520
Purgatory Buck 42238 2017 46384 24 147 5618 14 340 72128 31 3017 63356 3 3529 190120 7 521 113648 31 2514 35168
HorseShoePride 42238 2117 36080 28 2011 11022 10 384 114560 31 2817 43960 7 3525 178104 7 491 82736 28 2411 44560
UNSTBL 43438 1417 1081108 31 2714 181244 9 345 73648 29 1815 66384 13 2319 112454 3 505 94256 27 2810 03040
ga buckeye 43632 1211 126992 29 1612 71534 9 425 156080 37 3223 84576 10 3922 581108 9 521 113042 17 270 134
aerobuck 44034 2013 45168 24 137 4920 13 451 185776 24 2110 33952 10 3422 06688 10 522 112740 30 1713 117296
UDBuck 44238 2117 36080 31 1014 13954 14 480 216384 38 3024 65484 17 3115 33654 9 491 82130 24 217 74256
BuckSouth 44634 1413 106992 27 1610 7926 13 381 113648 30 3416 101844 10 3522 16992 7 591 185776 30 2413 45168
Three Bucks 45038 1717 77296 21 244 153352 14 430 164864 24 2110 33952 17 4215 86992 0 558 146688 20 313 306
capecoralbuckeye 45045 1024 14114152 24 137 4920 10 484 2175100 27 3113 71838 14 2818 63660 6 452 41824 27 2410 44256
Buxdad 46438 1717 77296 27 1710 8624 7 417 146384 31 3817 14940 6 2426 104884 7 481 72432 28 1311 1578104
Mikegreenzalis 48238 317 21114152 21 144 5312 6 428 156992 14 170 72128 10 2122 132762 7 561 154864 28 2111 75472
CLEO 48642 1421 1093124 35 2118 121848 10 424 155776 28 2014 45472 14 3518 15776 10 422 136 24 147 146384
afastdriver 48841 1720 781108 32 915 04560 10 524 2587116 24 3410 10020 17 2815 62748 0 498 84864 17 100 185472
rpgobucks 49642 1721 784112 24 147 5618 14 520 2575100 24 3110 7926 14 4218 878104 7 561 154864 28 2111 75472
Thmlehew@gmail.com 50234 1413 106992 28 1411 51834 6 388 115776 28 1414 107296 6 2826 66092 14 546 132140 28 2111 75472
mdbuckeye1 50431 1310 116384 34 2417 15638 10 564 2999132 17 343 102134 10 3522 16992 7 561 154864 17 130 154560
Buckeyeforest 50649 1428 10114152 24 147 5618 14 350 82432 28 2114 35168 14 4218 878104 0 358 6620 31 1414 1484112
GunslingerBUCK 51044 2023 481108 20 143 5614 10 554 2896128 34 5120 272168 16 4016 66688 16 568 152144 35 3418 63660
carrier9 51648 1327 11114152 23 306 214572 14 410 144256 20 286 4616 12 3820 47296 14 506 9924 31 1714 1175100
EntrantScoreOhio State - Penn State Wisconsin - Iowa Purdue - Nebraska Indiana - Northwestern Rutgers - Minnesota Illinois - Michigan Michigan State - Maryland
2124 Pred. Points 179 Pred. Points 1427 Pred. Points 1424 Pred. Points 3234 Pred. Points 841 Pred. Points 1728 Pred. Points
PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal
bases15 52038 1717 77296 27 2010 11324 10 494 2278104 38 2424 07296 7 4225 899132 13 455 4312 27 2410 44256
spongebuck 52642 1421 1093124 24 287 193662 10 494 2278104 31 2017 46384 13 3519 16080 3 455 42736 31 3814 101236
Lil Woody 59054 1033 14141188 35 2118 121848 20 386 111532 41 3827 143980 10 4222 890120 7 511 103344 38 3121 35478
cjh2179@gmail.com 63242 1021 14105140 31 1014 13954 0 3514 86688 35 2821 45176 0 2732 775114 7 521 113648 27 1010 1884112