OZONE Scores for week 13


EntrantScoreMichigan - Ohio State Nebraska - Iowa Purdue - Indiana Illinois - Northerstern Michigan State - Penn State Minnesota - Wisconsin Rutgers - Maryland
2730 Pred. Points 1040 Pred. Points 2426 Pred. Points 2142 Pred. Points 1245 Pred. Points 1731 Pred. Points 1331 Pred. Points
PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal
aerobuck 28820 247 6316 20 2410 1678104 20 274 11520 20 351 71826 17 305 156080 10 247 7014 13 240 72128
houbuck 29621 276 3918 20 2410 1678104 24 310 51520 6 3115 111238 20 358 105472 14 313 0912 17 274 42432
Captain Buck 30419 268 41224 21 2411 1681108 27 343 81526 14 307 121534 21 339 126384 15 302 136 19 326 11522
SAGARIN 31620 247 6316 20 2410 1678104 13 3111 54864 13 318 11928 17 305 156080 14 303 1610 17 324 1914
BuckeyesRUs 31621 256 5314 27 3117 978104 22 402 144864 13 318 11928 21 349 116080 14 303 1610 18 335 2916
Crazy Nut 32420 267 4920 21 2411 1681108 23 381 123952 14 307 121534 21 339 126384 15 292 204 19 326 11522
FairfaxBuckeye 34219 268 41224 20 2210 1884112 22 422 165472 14 317 111230 21 349 116080 15 292 204 19 336 21220
Captain Mike 34419 268 41224 21 2411 1681108 21 413 155472 14 307 121534 21 349 116080 15 302 136 19 336 21220
BellevueBuckeye 34621 286 21220 21 2411 1681108 21 413 155472 17 314 112136 21 349 116080 17 300 134 21 348 31526
Abuck2fitty 34616 2111 9626 20 2410 1678104 24 280 268 17 314 112136 24 3212 1375100 14 353 42128 17 244 73344
Carmen Ohio II 34819 268 41224 21 2411 1681108 20 414 155776 14 307 121534 21 349 116080 15 292 204 19 326 11522
INKY 35219 268 41224 20 2310 1781108 20 434 176384 15 316 111532 21 349 116080 15 292 204 19 336 21220
VEGAS 35220 267 4920 20 2110 1987116 21 423 165776 15 316 111532 21 339 126384 15 292 204 19 336 21220
Crush M 36220 267 4920 21 2411 1681108 18 446 187296 14 307 121534 21 349 116080 15 292 204 19 336 21220
Buxdad 36424 283 238 35 2025 20135180 10 2814 24864 07 3114 11934 10 352 102436 14 243 71222 14 271 41520
buckeyeupnorth 36417 2410 61228 20 2110 1987116 17 427 166992 17 344 81224 20 358 105472 17 310 000 21 318 02432
osufanser1 36420 317 12432 24 3014 107296 27 383 122742 17 294 132744 21 279 1881108 23 326 11522 17 304 11520
Valentine buck 36614 2413 62140 14 244 166080 14 3510 95776 14 287 142142 17 245 2178104 14 313 0912 10 313 0912
Swinginforthefences 36820 247 6316 28 2318 17105140 24 310 51520 17 384 408 17 265 197296 24 307 12432 23 2710 44256
EntrantScoreMichigan - Ohio State Nebraska - Iowa Purdue - Indiana Illinois - Northerstern Michigan State - Penn State Minnesota - Wisconsin Rutgers - Maryland
2730 Pred. Points 1040 Pred. Points 2426 Pred. Points 2142 Pred. Points 1245 Pred. Points 1731 Pred. Points 1331 Pred. Points
PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal
bucks16@columbus.rr.com 36820 247 6316 20 2310 1781108 17 307 43344 17 214 215176 19 247 2184112 17 310 000 10 313 0912
NIGHT TRAIN 36821 286 21220 17 217 1978104 21 383 124560 12 359 7622 10 172 2878108 17 210 103040 14 351 4914
Gobux 37421 246 6012 24 2114 1999132 17 307 43344 17 284 143048 14 282 175776 20 343 306 3 3510 44256
BuckeyeForLife 37820 247 6316 20 2110 1987116 17 417 156688 14 357 7014 24 2612 1993124 14 303 1610 18 365 5010
aportis0214@gmail.com 38024 273 306 28 1718 23123164 13 3111 54864 23 382 41824 20 348 115776 7 2710 41832 14 351 4914
Captain Jack 38420 267 4920 21 2411 1681108 16 468 2084112 14 307 121534 21 339 126384 15 302 136 19 336 21220
TomBuck2 38420 287 21524 21 2311 1784112 17 317 53648 17 314 112136 21 249 2190120 10 317 02128 17 314 01216
A Happy Buckeye 38618 279 31830 20 2410 1678104 21 383 124560 15 316 111532 27 2315 22111148 14 283 306 16 343 306
BuckeyeDale 39621 316 12128 24 2714 1381108 28 424 163656 21 280 144256 24 3112 1478104 21 284 32128 17 314 01216
Across the Field 39817 2410 61228 17 237 177296 27 413 153654 17 274 153352 17 235 2281108 17 240 72128 17 274 42432
bases15 40417 2710 32134 24 2714 1381108 20 424 166080 10 3111 11022 17 205 2590120 20 283 31824 13 350 41216
bucknut 40624 283 238 31 1721 23132176 16 358 95168 14 237 193662 17 355 104560 20 383 71222 10 273 4310
afastdriver 40617 3110 13344 21 3311 75472 9 3215 66384 7 3614 62444 17 245 2178104 26 399 8320 16 423 112438
eldonh 41020 247 6316 24 2714 1381108 21 353 93648 13 278 152144 19 177 28105140 20 383 71222 14 241 72432
BuckSouth 41213 2414 62444 17 277 136080 20 424 166080 13 318 11928 20 178 28108144 14 283 306 24 3811 71230
UDBuck 42820 247 6316 20 1710 2399132 27 413 153654 24 313 114256 20 248 2187116 6 3111 03344 17 344 3310
SouthernBuckeye 42823 304 01216 24 2014 20102136 17 347 84560 20 311 113042 24 2012 25111148 17 300 134 10 243 71222
mdbuckeye1 43023 314 11520 35 2725 13114152 10 3714 1175100 12 289 141538 17 385 73648 13 244 7920 7 386 73952
spongebuck 43613 2114 91538 17 137 27102136 24 350 92736 20 271 154258 24 2712 1890120 14 283 306 14 421 113042
BuckCommander 43621 246 6012 24 2114 1999132 24 350 92736 19 312 112740 24 2112 24108144 21 284 32128 21 288 33344
EntrantScoreMichigan - Ohio State Nebraska - Iowa Purdue - Indiana Illinois - Northerstern Michigan State - Penn State Minnesota - Wisconsin Rutgers - Maryland
2730 Pred. Points 1040 Pred. Points 2426 Pred. Points 2142 Pred. Points 1245 Pred. Points 1731 Pred. Points 1331 Pred. Points
PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal PredictionABCTotal
Zanzibar 44028 161 144560 24 1714 23111148 20 244 2612 13 248 183056 17 205 2590120 13 354 42432 13 280 3912
Tailgater 44231 204 104256 20 2110 1987116 15 299 33648 16 265 163354 17 235 2281108 13 244 7920 7 356 43040
HorseShoePride 44617 2810 22436 35 3125 9102136 31 427 162750 21 350 72128 28 2416 21111148 24 317 02128 17 384 7920
barrybuckeye 44813 3114 14560 27 2417 1699132 20 344 83648 14 357 7014 17 145 31108144 23 276 43040 17 344 3310
A-Row 45020 217 9622 28 2018 20114152 17 417 156688 20 301 123346 24 3812 75776 10 317 02128 0 2413 71838
carrier9 46024 123 184566 24 1314 27123164 17 317 53648 14 287 142142 13 421 31216 27 2010 116384 10 383 73040
kgbuck 46417 2810 22436 21 1711 23102136 17 357 94864 14 287 142142 27 2415 21108144 14 283 306 19 286 32736
venicebuckeye333 46617 2710 32134 21 2411 1681108 14 3310 75168 10 2811 14934 24 2112 24108144 17 240 72128 10 173 143350
Buckeyeforest 48217 2110 9322 28 2118 19111148 14 2810 23648 14 287 142142 21 179 28111148 14 353 42128 0 2813 33046
Bisquick76 50210 3117 15472 24 2614 1484112 13 2911 34256 10 2111 213062 23 2111 24105140 21 424 112136 21 418 10624
ga buckeye 50216 3411 44560 29 2319 17108144 9 3015 45776 6 3215 101540 27 2315 22111148 16 261 51218 12 341 31216
cjh2179@gmail.com 51210 3117 15472 31 2421 16111148 7 2817 25776 10 3111 11022 21 179 28111148 20 283 31824 10 243 71222
Three Bucks 51624 313 11216 31 2821 1299132 0 024 26656 10 4311 13648 28 2316 22114152 24 277 43344 27 2814 35168
Purgatory Buck 52613 3114 14560 20 1710 2399132 17 457 1978104 6 3115 111238 10 242 215780 7 2710 41832 7 456 146080
Mikegreenzalis 52814 2113 91234 21 1411 26111148 7 2717 15472 18 283 143350 21 179 28111148 17 340 3912 17 194 124864
Lil Woody 57210 3817 875100 31 2721 13102136 17 357 94864 20 271 154258 28 2416 21111148 17 310 000 35 4222 113366
DRP 65820 247 6316 20 2110 1987116 0 024 26656 0 021 4263126 0 012 4599156 0 017 314290 0 013 315498